Catalog of Repeated IUE Observations

Long wavelength, low resolution data


Available Catagories:


O and WR Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  5980                 51  WN                  00:57:42   -72:26:00
V*  V615 CAS             14  O II-I              02:36:40   +61:00:48
HD  24534                22  Oe                  03:52:15   +30:54:00
HD  34664                16  O V-III             05:13:57   -67:30:17
HD  269858               19  O II-I              05:37:05   -69:31:59
HD  38268                21  Of                  05:39:03   -69:07:35
HD  38666                34  O V-III             05:44:08   -32:19:27
MC  SK -67 266           10  O II-I              05:45:53   -67:15:00
HD  93521               217  O V-III             10:45:33   +37:50:04
HD  160641               13  O II-I              17:38:54   -17:52:41
HD  168206               21  WC                  18:16:19   -11:39:16
HD  192641               32  WC                  20:12:39   +36:30:27
HD  193576                9  WN                  20:17:42   +38:34:24
V*  V SGE                11  O V-III             20:18:03   +20:56:41
HD  193793               27  WC                  20:18:46   +43:41:43
HD  214419               33  WN                  22:34:56   +56:38:45
HD  214680              101  O II-I              22:37:00   +38:47:22

B Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  3360                 74  B0-B2 V-IV          00:34:10   +53:37:19
HD  6300                 18  B3-B5 V-IV          01:01:50   +50:44:31
MC  SK 160               11  B0-B2 III-I         01:15:22   -73:41:59
HD  21699                16  B6-B9.5 III-I       03:28:35   +47:51:17
HD  23862                24  BE                  03:46:12   +23:59:07
HD  32630                41  B3-B5 V-IV          05:03:00   +41:10:08
HD  33328                11  BE                  05:06:45   -08:49:00
HD  34816                39  B0-B2 V-IV          05:17:16   -13:13:37
MC  LMC N 44        09     10  B0-B2 III-I         05:22:35   -67:58:59
HD  37021                25  B3-B5 V-IV          05:32:48   -05:24:57
HD  245770               36  B0-B2 V-IV          05:35:47   +26:17:18
HD  37490                11  BE                  05:36:32   +04:05:40
HD  250550               14  BE                  05:59:06   +16:30:59
HD  45677                12  BE                  06:25:59   -13:01:12
HD  50138                10  BE                  06:49:07   -06:54:21
HD  50846                36  B3-B5 V-IV          06:52:22   -01:18:40
HD  53138                14  B3-B5 III-I         07:00:56   -23:45:32
HD  58978                18  BE                  07:24:52   -22:59:02
HD  60753               698  B3-B5 V-IV          07:32:08   -50:28:28
HD  69190                26  BE                  08:12:28   -41:33:11
HD  74280                18  B3-B5 V-IV          08:40:36   +03:34:45
BD  +48 1777             27  B3-B5 III-I         09:27:19   +48:28:55
HD  237844               14  B3-B5 V-IV          09:48:31   +55:57:38
HD  87643                10  B0-B2 V-IV          10:02:49   -58:25:16
HD  87901                15  B6-B9.5 V-IV        10:05:42   +12:12:44
HD  90177                10  BE                  10:21:07   -59:22:17
CPD -63 2495             17  B0-B2 V-IV          12:59:38   -63:33:56
HD  120315               82  B3-B5 V-IV          13:45:34   +49:33:44
AOO LS 3184              12  BP                  13:57:47   -65:55:33
HD  125823               12  BP                  14:19:56   -39:17:04
BD  +33 2642            167  B0-B2 V-IV          15:50:02   +33:05:55
HD  142983               17  B3-B5 V-IV          15:55:23   -14:08:11
HD  330684                9  B0-B2 III-I         16:21:50   -49:22:45
HD  148379               11  B0-B2 III-I         16:26:04   -46:08:03
BD  +13 3224             15  B0-B2 III-I         16:45:45   +13:20:56
HD  155763               71  B6-B9.5 III-I       17:08:38   +65:46:33
HD  164284               11  B0-B2 V-IV          17:57:47   +04:22:11
CPD -66 3307             21  BE                  18:15:23   -66:06:06
HD  168476               10  B3-B5 V-IV          18:18:59   -56:39:15
HD  173787               24  B3-B5 V-IV          18:44:54   -20:19:49
HD  174638               18  B6-B9.5 V-IV        18:48:13   +33:18:12
HD  226868               12  B0-B2 III-I         19:56:28   +35:03:54
HD  191610               23  BE                  20:07:34   +36:41:29
HD  193237               12  B0-B2 III-I         20:15:56   +37:52:35
HD  196519               12  B6-B9.5 V-IV        20:37:23   -66:56:20
BD  +01 4381             11  BP                  20:48:49   +02:07:29
HD  200120               15  BE                  20:58:07   +47:19:30
HD  201908               25  B6-B9.5 V-IV        21:06:31   +77:55:26
HD  205637               13  BE                  21:34:16   -19:41:27
HD  213985               10  B6-B9.5 III-I       22:32:46   -17:30:59

A Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  232121               20  Ae                  00:08:04   +54:36:48
HD  19832                27  Ap                  03:09:15   +27:04:11
HD  293782               14  A0-A3 V-IV          05:02:00   -03:51:24
HD  35343                12  A0-A3 III-I         05:18:34   -69:18:00
HD  82829                11  A4-A9 III-I         09:31:19   -44:59:10
HD  97528                14  Ae                  11:10:45   -26:11:34
HD  118022               10  Ap                  13:31:35   +03:54:54
HD  130109               20  A0-A3 V-IV          14:43:43   +02:06:08
HD  144668               21  A4-A9 III-I         16:05:12   -38:58:22
HD  172167               11  A0-A3 V-IV          18:35:14   +38:44:09
HD  172883               17  Ap                  18:38:43   +52:08:53

Young Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  281934               52  T Tauri             04:16:06   +28:59:53
HD  283571               72  T Tauri             04:18:50   +28:19:35
HD  284419               21  T Tauri             04:19:04   +19:25:05
HD  283654               16  T Tauri             04:24:00   +25:35:41
V*  DG TAU               14  T Tauri             04:24:01   +25:59:35
V*  DN TAU               10  T Tauri             04:32:24   +24:08:53
V*  DR TAU               37  T Tauri             04:44:12   +16:53:17
HD  282624               20  T Tauri             04:52:47   +30:29:19
HD  240764               19  T Tauri             05:04:37   +30:20:13
V*  FU ORI               12  T Tauri             05:42:38   +09:03:02
HD  142560               18  T Tauri             15:53:24   -37:40:36

Late-Type Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  29461                54  G V-IV              -6:**:**   -99:00:00
HD  352                  11  K III-I             00:05:38   -02:43:33
BD  +28 54               17  Regular Var         00:21:05   +29:07:27
HD  6980                 15  G III-I             01:07:20   -46:31:54
HD  9356                 15  Regular Var         01:29:33   +01:05:07
HD  14386                30  Long Period Var     02:16:49   -03:12:13
HD  16157                10  K V-IV              02:32:28   -44:00:38
HD  21242                23  G III-I             03:23:32   +28:32:32
HD  22049                19  K V-IV              03:30:34   -09:37:34
HD  22468                21  K V-IV              03:34:13   +00:25:33
HD  22649                 9  R, N, or S Types    03:37:47   +63:03:24
HD  28099                12  G V-IV              04:23:47   +16:38:07
HD  283750                9  K V-IV              04:33:41   +27:02:01
HD  31964                73  F0-F2               04:58:22   +43:45:05
HD  32918                17  K V-IV              04:59:50   -75:20:59
HD  35155                16  R, N, or S Types    05:19:54   -08:42:47
HD  37350                14  Regular Var         05:33:11   -62:31:20
HD  39801               131  M III-I             05:52:27   +07:23:57
HD  51956                10  F3-F9               06:56:56   +00:59:12
HD  52973                14  F3-F9               07:01:08   +20:38:43
HD  56096                50  Long Period Var     07:12:00   -44:33:26
HD  59693                12  Regular Var         07:28:24   -09:40:15
HD  59643                12  R, N, or S Types    07:28:52   +24:36:37
HD  60179 C              48  M V-IV              07:31:26   +31:58:50
V*  YZ CMI                9  M V-IV              07:42:06   +03:41:00
BD  +15 1733             10  K III-I             07:59:41   +15:19:07
CD  -48 3636             12  Irregular Var       08:13:49   -49:04:01
CD  -47 4047             25  K III-I             08:29:35   -47:29:46
HD  82901                29  Long Period Var     09:30:59   -62:34:01
HD  83950                13  G V-IV              09:40:15   +56:10:56
HD  84810                12  Regular Var         09:43:52   -62:16:36
HD  84748                29  M V-IV              09:44:52   +11:39:41
HD  88366                37  Long Period Var     10:07:46   -61:18:14
BD  +20 2465             34  M V-IV              10:16:53   +20:07:19
HD  99946                10  F0-F2               11:27:25   +30:14:35
HD  101584               17  FP                  11:38:33   -55:17:48
HD  108903               15  M III-I             12:28:22   -56:50:00
BD  -22 3467             14  G III-I             12:50:52   -22:36:06
HD  117555               45  G III-I             13:28:24   +24:29:25
HD  122250               27  M III-I             14:00:23   -76:33:24
HD  124897                9  K III-I             14:13:22   +19:26:30
CD  -39 9021             49  F3-F9               14:31:41   -39:20:13
HD  129981               47  Regular Var         14:43:32   -31:57:42
HD  131156               12  G V-IV              14:49:04   +19:18:27
BD  +39 2849             10  K V-IV              15:11:39   +38:45:18
HD  141527               76  FP                  15:46:30   +28:18:32
HD  144205               13  M III-I             16:01:08   +47:22:35
HD  146233               12  G V-IV              16:12:53   -08:14:19
HD  148478               60  M V-IV              16:26:20   -26:19:22
HD  148783               32  M III-I             16:26:59   +41:59:26
CPD -62 5377             12  Regular Var         16:29:53   -63:01:59
BD  +38 2803             15  Irregular Var       16:34:12   +38:04:04
HD  150450               11  M III-I             16:37:23   +49:01:31
HD  156014               94  M V-IV              17:12:21   +14:26:45
HD  159354               15  M III-I             17:31:26   +14:52:33
HD  159441               38  Regular Var         17:33:50   -56:47:29
HD  163611               31  F0-F2               17:54:24   +04:59:30
HD  163930               10  Regular Var         17:55:51   +15:08:31
HD  166126               25  F3-F9               18:06:58   -15:33:37
HD  170756               24  Regular Var         18:28:09   +21:49:53
HD  234677               10  K V-IV              18:32:44   +51:41:00
HD  173819               13  K III-I             18:44:48   -05:45:37
HD  175865               15  M V-IV              18:53:48   +43:52:45
HD  180093               72  Irregular Var       19:13:16   -33:36:40
HD  182989              206  F3-F9               19:23:52   +42:41:11
HD  185510               25  K III-I             19:36:58   -06:10:44
HD  186408               35  G V-IV              19:40:29   +50:24:30
HD  186427               42  G V-IV              19:40:32   +50:24:02
HD  187183               13  G V-IV              19:45:48   +09:11:01
HD  187929               12  Regular Var         19:49:55   +00:52:33
HD  189124               28  M III-I             19:57:32   -59:30:51
HD  340667               22  Irregular Var       20:34:24   +26:25:45
HD  196610               21  M III-I             20:35:37   +18:05:30
HD  197433               93  G V-IV              20:38:03   +75:24:58
HD  196982               10  M V-IV              20:38:43   -32:36:35
HD  197572               23  Regular Var         20:41:26   +35:24:23
HD  197481               63  M V-IV              20:42:03   -31:31:05
HD  197812               16  M III-I             20:43:10   +17:54:26
HD  197890               33  K V-IV              20:44:33   -36:46:41
HD  199140               13  Regular Var         20:52:14   +28:19:51
HD  200391               30  G V-IV              21:00:16   +27:36:33
HD  201092               13  K V-IV              21:04:38   +38:29:29
HD  201091               17  K V-IV              21:04:39   +38:29:59
HD  202012               10  Long Period Var     21:08:52   +68:17:11
HD  203712               20  M III-I             21:20:51   +40:43:06
HD  205730               34  M III-I             21:34:08   +45:09:00
HD  207757               24  M III-I             21:48:36   +12:23:27
HD  209100               23  K V-IV              21:59:33   -56:59:33
HD  210334               17  G V-IV              22:06:39   +45:29:45
HD  213306               26  Regular Var         22:27:18   +58:09:31
HD  214479               21  M V-IV              22:36:01   -20:52:49
BD  +43 4305             38  M V-IV              22:44:39   +44:04:35
HD  216598               21  G V-IV              22:51:22   +37:40:18
BD  -16 6218             10  M V-IV              23:05:41   -15:40:48
BD  +19 5116             11  M V-IV              23:29:18   +19:39:42
HD  222800               20  Long Period Var     23:41:14   -15:33:41
HD  223075               11  R, N, or S Types    23:43:50   +03:12:33
HD  223065               12  Regular Var         23:43:54   -41:50:51
HD  224085               11  K V-IV              23:52:29   +28:21:17

Compact Stars (Wd, sd, HB, PN, Pulsar, etc.)

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  826                  12  PN+CS               00:10:16   +72:14:39
BD  -12 134              11  PN+CS               00:44:35   -12:09:02
WD  0406+16              11  WdA                 04:06:18   +16:58:59
WD  0501+52              39  WdA                 05:01:31   +52:45:50
NGC 1952        PULSAR     14  Pulsar              05:31:04   +21:59:12
NGC 2392                 10  PN+CS               07:26:13   +21:00:56
CD  -31 4800             11  SdO                 07:34:34   -32:06:11
BD  +75 325             501  SdO                 08:04:43   +75:06:47
AOO AG +81 266           11  SdO                 09:13:42   +81:56:11
HD  89353                10  PN+CS               10:15:49   -28:44:28
WD  1036+43              13  SdO                 10:36:42   +43:22:00
CD  -48 6027             11  SdO                 10:52:28   -48:30:58
HD  94910                41  PN+CS               10:54:10   -60:11:10
V*  GW VIR               10  WdO                 11:59:12   -03:28:29
WD  1211+33              16  SdO                 12:11:23   +33:12:00
WD  1254+22              10  WdA                 12:54:34   +22:18:11
BD  -07 3632A            15  WdA                 13:27:39   -08:18:37
CD  -38 10980            78  WdA                 16:20:10   -39:06:48
V*  HM SGE               42  PN+CS               19:39:41   +16:37:33
V*  FG SGE               33  PN+CS               20:09:42   +20:11:03
WD  2010+31              16  WdA                 20:10:23   +31:04:36
BD  +28 4211            451  SdO                 21:48:57   +28:37:44
BD  -03 5357             19  SdO                 21:58:00   -02:58:52
NGC 7293                  9  PN+CS               22:26:54   -21:05:40

Eruptive Stars (Novae, SN, Symbiotic, etc,)

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  4174                 32  Symbiotic           00:41:52   +40:24:22
V*  RX AND               13  Dwarf Nova          01:01:46   +41:01:53
V*  AX PER               21  Symbiotic           01:33:05   +54:00:18
BD  +14 341              20  Nova-Like           02:04:09   +15:02:35
V*  RW TRI               10  Nova-Like           02:22:42   +27:52:18
HD  21629                34  Classical Nova      03:27:48   +43:44:06
SN  1992A                10  SN                  03:34:31   -35:07:22
BD  +16 516              21  Nova-Like           03:47:33   +17:05:46
V*  VW HYI               66  Dwarf Nova          04:09:29   -71:25:23
NOVALMC 1991             14  Classical Nova      05:04:12   -70:22:16
NOVALMC 1988 B           10  Classical Nova      05:08:14   -68:41:22
NOVALMC 1992             23  Classical Nova      05:19:36   -68:57:31
NOVALMC 1990             27  Classical Nova      05:23:44   -69:32:27
V*  V1159 ORI            17  Nova-Like           05:26:28   -03:36:11
SN  1987A               485  SN                  05:35:50   -69:17:59
NOVALMC 1988 A           21  Classical Nova      05:36:01   -70:23:15
V*  CN ORI               10  Dwarf Nova          05:49:39   -05:25:41
V*  RR PIC               19  Classical Nova      06:35:10   -62:35:48
AOO LS 391               62  Symbiotic           07:23:25   -07:38:03
HD  64511                30  Dwarf Nova          07:52:09   +22:13:11
V*  YZ CNC               17  Dwarf Nova          08:07:52   +28:17:35
V*  SU UMA               30  Dwarf Nova          08:08:04   +62:45:29
V*  Z CHA                21  Dwarf Nova          08:08:37   -76:23:30
V*  V351 PUP             22  Classical Nova      08:09:44   -34:58:29
V*  Z CAM                25  Dwarf Nova          08:19:40   +73:16:23
V*  T PYX                12  Classical Nova      09:02:35   -32:10:36
SN  1993J                18  SN                  09:51:19   +69:15:25
HD  100336               51  Symbiotic           11:29:50   -65:08:33
V*  TT CRT               12  Dwarf Nova          11:32:14   -11:28:53
V*  GQ MUS               12  Classical Nova      11:49:35   -66:55:42
SN  1979C                17  SN                  12:20:22   +16:05:54
V*  EX HYA               34  Dwarf Nova          12:49:42   -28:59:12
V*  UX UMA               24  Nova-Like           13:34:42   +52:10:05
V*  V834 CEN             12  Nova-Like           14:06:00   -45:02:59
NOVACIR 1995             14  Classical Nova      14:40:51   -63:41:16
HD  143454               26  Symbiotic           15:57:24   +26:03:38
BD  +67 922              46  Symbiotic           16:01:23   +66:56:24
V*  AH HER               11  Dwarf Nova          16:42:05   +25:20:35
HD  162214               26  Symbiotic           17:47:31   -06:41:42
V*  V426 OPH             12  Nova-Like           18:05:24   +05:51:23
AOO AS 296               10  Symbiotic           18:12:35   -00:19:59
NOVAHER 1991             15  Classical Nova      18:44:12   +12:10:50
HD  174107               20  Classical Nova      18:46:20   +00:31:09
V*  BF CYG               32  Symbiotic           19:21:54   +29:34:30
HD  182917               56  Symbiotic           19:23:14   +50:08:31
V*  PW VUL               21  Classical Nova      19:24:03   +27:15:53
V*  CI CYG               49  Symbiotic           19:48:21   +35:33:24
V*  V1016 CYG            54  Symbiotic           19:55:19   +39:41:41
V*  RR TEL               34  Symbiotic           20:00:18   -55:51:47
V*  QQ VUL               20  Nova-Like           20:03:30   +22:31:28
V*  WZ SGE               19  Classical Nova      20:05:20   +17:33:29
V*  PU VUL               62  Nova-Like           20:19:00   +21:25:05
NOVAVUL 1984 B           26  Classical Nova      20:24:40   +27:40:48
V*  V1974 CYG            63  Classical Nova      20:29:07   +52:27:43
SN  1980K                17  SN                  20:33:48   +59:59:00
V*  AE AQR               21  Dwarf Nova          20:37:34   -01:02:59
V*  HR DEL               10  Classical Nova      20:40:04   +18:58:47
V*  V1329 CYG            33  Symbiotic           20:49:01   +35:23:35
V*  V1668 CYG            33  Classical Nova      21:40:38   +43:48:10
HD  206697              101  Dwarf Nova          21:40:44   +43:21:23
V*  RU PEG               12  Dwarf Nova          22:11:35   +12:27:11
V*  FO AQR               42  Nova-Like           22:15:19   -08:36:13
V*  AO PSC               10  Dwarf Nova          22:52:43   -03:26:39
V*  OS AND               14  Classical Nova      23:09:48   +47:12:00
V*  IP PEG                9  Dwarf Nova          23:20:39   +18:08:42
HD  221650               62  Symbiotic           23:31:15   +48:32:31
V*  V705 CAS             30  Classical Nova      23:39:22   +57:14:23

Misc. Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
AOO RX J00198+2156       21  X-Ray               00:17:12   +21:39:21
HD  32068                14  Composite Spectrum  04:58:58   +41:00:17
MC  SK -70 36            20  X-Ray               05:01:47   -70:35:59
V*  TV COL               25  X-Ray               05:27:07   -32:48:18
MC  LMC X-4              26  X-Ray               05:31:59   -66:37:00
AOO 1A 0535-668          29  X-Ray               05:35:42   -66:53:40
HD  37453                28  Composite Spectrum  05:36:44   +30:03:37
V*  HL CMA               15  X-Ray               06:43:02   -16:48:24
HD  50337                20  Composite Spectrum  06:48:46   -53:33:47
V*  BG CMI               16  X-Ray               07:28:42   +10:01:59
HD  65607                39  Composite Spectrum  07:56:50   -07:22:03
HD  93308                30  Eta Car             10:43:06   -59:25:15
NOVAMUS 1991             14  X-Ray               11:24:18   -68:24:01
V*  V818 SCO             31  X-Ray               16:17:04   -15:31:12
V*  HZ HER               60  X-Ray               16:56:02   +35:25:05
V*  V795 HER             10  Interacting Binary  17:11:05   +33:34:48
V*  AM HER               43  X-Ray               18:14:58   +49:50:48
HD  180639               49  Interacting Binary  19:14:39   +09:15:13
HD  192713               34  Composite Spectrum  20:13:20   +23:21:17
HD  207739               18  Composite Spectrum  21:47:59   +43:43:54
HD  208816               38  Composite Spectrum  21:55:14   +63:23:13
BD  +47 3639             22  Interacting Binary  21:57:00   +47:44:37
HD  217050               14  Shell Star          22:54:51   +48:24:59

Extragalactic Objects

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
MRK 335                  29  Seyfert Galaxy      00:03:45   +19:55:27
NGC 104                  13  Globular Cluster    00:21:08   -72:20:59
NGC 330                  14  Globular Cluster    00:54:30   -72:45:00
ESOB113-IG45             69  QSO                 01:21:51   -59:03:58
NGC 1068                 11  Seyfert Galaxy      02:40:07   -00:13:30
MRK 1506                 20  Seyfert Galaxy      04:30:31   +05:14:58
NGC 1850                 13  Globular Cluster    05:09:00   -68:48:59
MRK 1095                 20  Seyfert Galaxy      05:13:37   -00:12:16
NGC 2004                 22  Globular Cluster    05:30:44   -67:19:18
QSO 0716+714             40  BL Lac Object       07:16:13   +71:26:15
PG  0851+203             39  QSO                 08:51:57   +20:17:58
QSO 0957+561A   A AND B     14  QSO                 09:57:57   +56:08:22
MRK 421                 125  QSO                 11:01:40   +38:28:34
NGC 3516                 18  Seyfert Galaxy      11:03:17   +72:49:00
NGC 3783                115  Seyfert Galaxy      11:36:32   -37:27:42
NGC 4051                 11  Seyfert Galaxy      12:00:36   +44:48:33
NGC 4151                457  Seyfert Galaxy      12:08:01   +39:41:01
PG  1211+143              9  QSO                 12:11:44   +14:19:53
NGC 4449                 11  Irr Galaxy          12:25:47   +44:22:00
PG  1226+023            191  QSO                 12:26:33   +02:19:43
NGC 4593                 12  Seyfert Galaxy      12:37:04   -05:04:12
QSO 1253-055             31  QSO                 12:53:35   -05:31:08
NGC 5139                 12  Globular Cluster    13:23:47   -47:13:00
MRK 279                  13  Seyfert Galaxy      13:51:51   +69:33:12
NGC 5548                153  Spiral Galaxy       14:15:42   +25:22:00
MRK 478                  21  Seyfert Galaxy      14:40:04   +35:38:53
MRK 841                  10  Seyfert Galaxy      15:01:36   +10:37:59
PG  1634+706             14  QSO                 16:34:51   +70:37:37
NGC 6397                 11  Globular Cluster    17:36:48   -53:39:00
QSO 1845+796             12  Radio Gal           18:45:42   +79:42:35
NGC 6752                 11  Globular Cluster    19:06:23   -60:03:59
ESOB141-G55              15  Seyfert Galaxy      19:16:56   -58:45:53
AOO PKS 2005-489         11  Seyfert Galaxy      20:05:46   -48:58:45
MRK 509                  44  Seyfert Galaxy      20:41:26   -10:54:15
NGC 7078                 13  Globular Cluster    21:27:35   +11:56:59
QSO 2155-304            278  BL Lac Object       21:55:58   -30:27:51
QSO 2223-051             15  BL Lac Object       22:23:11   -05:12:17
NGC 7469                 20  Seyfert Galaxy      23:00:44   +08:36:15
MRK 926                  17  Seyfert Galaxy      23:02:07   -08:57:20


Send comments to: Derck Massa