Catalog of Repeated IUE Observations

Short wavelength, low resolution data


Available Catagories:


O and WR Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  5980                 97  Of                  00:57:42   -72:26:00
MC  SK 108               11  O II-I              01:01:41   -72:22:59
MC  SK 188               11  WC                  01:30:00   -73:40:59
HD  34664                23  O V-III             05:13:57   -67:30:17
HD  36402                14  WC                  05:26:09   -67:32:17
HD  37836                10  O II-I              05:35:43   -69:42:18
HD  269858               20  O II-I              05:37:05   -69:31:59
HD  38268                23  Of                  05:39:03   -69:07:35
HD  38666                25  O V-III             05:44:08   -32:19:27
HD  50896                14  WN                  06:52:08   -23:51:51
HD  90657                37  WN                  10:24:40   -58:23:08
HD  93521               223  O V-III             10:45:33   +37:50:04
HD  94305                10  WC                  10:49:10   -62:01:08
HD  97152                17  WC                  11:07:56   -60:42:27
HD  105056               14  O II-I              12:03:12   -69:17:41
HD  311884               10  WN                  12:40:52   -62:48:51
HD  153919               15  Of                  17:00:32   -37:46:28
HD  160641               12  O II-I              17:38:54   -17:52:41
CPD -66 3307             31  O V-III             18:15:23   -66:06:06
HD  168206               32  WC                  18:16:19   -11:39:16
HD  186943               15  WN                  19:44:14   +28:08:56
HD  192641               13  WC                  20:12:39   +36:30:27
HD  193576               62  WN                  20:17:42   +38:34:24
V*  V SGE                19  O V-III             20:18:03   +20:56:41
HD  193793               16  WC                  20:18:46   +43:41:43
HD  211853               23  WN                  22:16:54   +55:52:30
HD  214419               42  WN                  22:34:56   +56:38:45
HD  214680               54  O V-III             22:37:00   +38:47:22

B Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  3360                 28  B0-B2 V-IV          00:34:10   +53:37:19
HD  5679                 10  B6-B9.5 V-IV        00:57:44   +81:36:24
PG  0101+039             20  B0-B2 V-IV          01:01:41   +03:58:00
MC  SK 160               16  B0-B2 III-I         01:15:22   -73:41:59
NGC 604                  13  B0-B2 V-IV          01:31:43   +30:31:43
V*  V615 CAS             16  B0-B2 III-I         02:36:40   +61:00:48
HD  17034                13  B3-B5 V-IV          02:42:19   +47:56:01
HD  21699                16  B6-B9.5 III-I       03:28:35   +47:51:17
HD  23862                29  BP                  03:46:12   +23:59:07
HD  24534                30  BE                  03:52:15   +30:54:00
HD  31293                90  B6-B9.5 V-IV        04:52:34   +30:28:21
HD  32630                29  B3-B5 V-IV          05:03:00   +41:10:08
HD  33328                11  BE                  05:06:45   -08:49:00
HD  34816                30  B0-B2 V-IV          05:17:16   -13:13:37
MC  LMC N 44        09      9  B0-B2 III-I         05:22:35   -67:58:59
HD  37021                41  B3-B5 V-IV          05:32:48   -05:24:57
HD  37490                11  BE                  05:36:32   +04:05:40
HD  37806                27  B6-B9.5 V-IV        05:38:31   -02:44:28
HD  250550               18  BE                  05:59:06   +16:30:59
HD  44179                10  B6-B9.5 III-I       06:17:36   -10:36:51
HD  45677                15  BE                  06:25:59   -13:01:12
HD  50846                51  B3-B5 V-IV          06:52:22   -01:18:40
HD  53138                14  B3-B5 III-I         07:00:56   -23:45:32
HD  58978                20  BE                  07:24:52   -22:59:02
HD  60753               718  B3-B5 V-IV          07:32:08   -50:28:28
HD  69190                10  BE                  08:12:28   -41:33:11
HD  74604                23  B6-B9.5 V-IV        08:44:19   +66:53:36
HD  77581                19  B0-B2 III-I         09:00:13   -40:21:25
HD  79186                13  B3-B5 III-I         09:09:15   -44:39:45
BD  +48 1777             16  B3-B5 III-I         09:27:19   +48:28:55
HD  87643                10  B0-B2 V-IV          10:02:49   -58:25:16
HD  87901                15  B6-B9.5 V-IV        10:05:42   +12:12:44
HD  89353                13  B6-B9.5 III-I       10:15:49   -28:44:29
HD  90177                11  BE                  10:21:07   -59:22:17
HD  93308                30  B0-B2 III-I         10:43:06   -59:25:15
HD  96919                14  B6-B9.5 III-I       11:06:28   -61:40:33
HD  100340               14  B0-B2 V-IV          11:30:15   +05:33:10
HD  102567               17  B0-B2 V-IV          11:45:33   -61:55:44
CPD -63 2495             10  BE                  12:59:38   -63:33:56
HD  120315               57  B3-B5 V-IV          13:45:34   +49:33:44
HD  121968               10  B0-B2 V-IV          13:56:15   -02:40:19
HD  125823               14  BP                  14:19:56   -39:17:04
HD  125924               11  B0-B2 V-IV          14:20:03   -08:01:15
BD  +33 2642            208  B0-B2 V-IV          15:50:02   +33:05:55
HD  142983               18  B3-B5 V-IV          15:55:23   -14:08:11
HD  148379               16  B0-B2 III-I         16:26:04   -46:08:03
BD  +13 3224             14  B0-B2 III-I         16:45:45   +13:20:56
HD  152236               12  B0-B2 III-I         16:50:27   -42:16:51
HD  155763               49  B6-B9.5 III-I       17:08:38   +65:46:33
CD  -59 6479              9  BE                  17:11:56   -59:26:04
HD  164284               12  B0-B2 V-IV          17:57:47   +04:22:11
HD  166937               14  B6-B9.5 III-I       18:10:46   -21:04:25
HD  168476               12  B3-B5 V-IV          18:18:59   -56:39:15
HD  173787               35  B3-B5 V-IV          18:44:54   -20:19:49
HD  174638               20  B6-B9.5 V-IV        18:48:13   +33:18:12
HD  226868               29  B0-B2 III-I         19:56:28   +35:03:54
HD  191610               23  BE                  20:07:34   +36:41:29
HD  193237               22  B0-B2 III-I         20:15:56   +37:52:35
BD  +01 4381             11  BP                  20:48:49   +02:07:29
HD  200120               27  BE                  20:58:07   +47:19:30
HD  201908               22  B6-B9.5 V-IV        21:06:31   +77:55:26
HD  204188               10  B0-B2 V-IV          21:24:07   +19:09:28
HD  205637               19  BE                  21:34:16   -19:41:27
HD  217675               12  BE                  22:59:36   +42:03:25

A Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  232121               24  Ae                  00:08:04   +54:36:48
HD  11636                10  A4-A9 V-IV          01:51:52   +20:33:52
HD  19832                39  Ap                  03:09:15   +27:04:11
HD  28052                11  A4-A9 V-IV          04:23:29   +15:30:23
HD  293782               13  A0-A3 III-I         05:02:01   -03:51:24
HD  35343                10  A0-A3 III-I         05:18:34   -69:18:00
HD  58713                10  A0-A3 III-I         07:24:32   +15:45:42
HD  82829                15  A4-A9 III-I         09:31:19   -44:59:10
BD  -07 3007             12  Ae                  10:17:27   -08:26:51
HD  97528                19  Ae                  11:10:45   -26:11:34
HD  104237               22  Ae                  11:57:33   -77:54:50
HD  108945               17  Ap                  12:28:30   +24:50:35
HD  112413               12  Ap                  12:53:41   +38:35:16
HD  118022               10  Ap                  13:31:35   +03:54:54
HD  144668               29  A4-A9 III-I         16:05:12   -38:58:22
HD  151676               18  A4-A9 V-IV          16:46:36   -15:34:54
HD  163296               61  A0-A3 V-IV          17:53:20   -21:56:57
HD  172167               11  A0-A3 V-IV          18:35:14   +38:44:09
HD  198287               10  A0-A3 III-I         20:46:06   +39:06:08

Young Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  281934               14  T Tauri             04:16:06   +28:59:53
HD  283571               13  T Tauri             04:18:50   +28:19:35
V*  DR TAU               11  T Tauri             04:44:12   +16:53:17
HD  142560               23  T Tauri             15:53:24   -37:40:36
V*  DI CEP               10  T Tauri             22:54:09   +58:24:00

Late-Type Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  432                  53  F0-F2               00:06:29   +58:52:26
HD  1835                 10  G V-IV              00:20:18   -12:29:14
HD  2151                 17  G V-IV              00:23:09   -77:32:08
HD  4502                 12  K III-I             00:44:40   +23:59:43
HD  6903                 11  G III-I             01:07:08   +19:23:32
HD  14386                32  Long Period Var     02:16:49   -03:12:13
HD  17925                13  K V-IV              02:50:07   -12:58:16
HD  20630                17  G V-IV              03:16:44   +03:11:17
HD  20794                32  G V-IV              03:17:55   -43:15:35
HD  21242                31  G V-IV              03:23:32   +28:32:32
HD  22049                65  K V-IV              03:30:34   -09:37:34
HD  22468               310  G V-IV              03:34:13   +00:25:33
HD  22649                 9  R, N, or S Types    03:37:47   +63:03:24
HD  26337                15  G V-IV              04:07:15   -08:01:27
HD  29139                21  K V-IV              04:33:02   +16:24:37
HD  283750                9  K V-IV              04:33:41   +27:02:01
HD  31964               154  F0-F2               04:58:22   +43:45:05
HD  32918                14  K III-I             04:59:50   -75:20:58
HD  33262                41  F3-F9               05:04:39   -57:32:25
HD  34029                54  G III-I             05:12:59   +45:56:57
HD  35155                21  R, N, or S Types    05:19:54   -08:42:47
HD  35296                42  F3-F9               05:21:30   +17:20:19
HD  36705                28  K V-IV              05:28:35   -65:29:18
HD  37350                15  Regular Var         05:33:11   -62:31:20
HD  39587                34  G V-IV              05:51:25   +20:16:07
HD  39801               266  M III-I             05:52:27   +07:23:57
HD  40535                10  Regular Var         05:56:38   -09:23:06
HD  52973                17  Regular Var         07:01:08   +20:38:43
HD  59643                15  M V-IV              07:28:52   +24:36:37
HD  60179 C              43  M V-IV              07:31:26   +31:58:50
HD  61421                39  F3-F9               07:36:41   +05:21:16
HD  62044                11  K III-I             07:40:11   +29:00:22
HD  62509                13  K III-I             07:42:15   +28:08:55
CD  -48 3636             28  Irregular Var       08:13:49   -49:04:01
HD  72905                16  G V-IV              08:34:46   +65:11:44
HD  77137                12  G V-IV              08:57:34   -27:37:10
HD  82558                18  K V-IV              09:30:00   -10:57:47
HD  84810                22  Regular Var         09:43:52   -62:16:36
HD  99946                14  Regular Var         11:27:25   +30:14:35
HD  101584               19  FP                  11:38:33   -55:17:47
HD  105998               10  G III-I             12:09:19   -58:30:18
HD  108907               32  M III-I             12:27:55   +69:28:40
HD  108903               29  M III-I             12:28:22   -56:50:00
HD  111812               16  G III-I             12:49:15   +27:48:44
BD  -22 3467             19  G III-I             12:50:52   -22:36:06
HD  114519               11  K V-IV              13:08:17   +36:12:01
HD  115383               20  G V-IV              13:14:17   +09:41:05
HD  117555               46  G III-I             13:28:24   +24:29:25
HD  124897               15  K III-I             14:13:22   +19:26:30
HD  128620              180  G V-IV              14:36:11   -60:37:48
HD  129333               17  G V-IV              14:37:56   +64:30:24
HD  131156               62  G V-IV              14:49:04   +19:18:27
HD  131511               10  K V-IV              14:51:07   +19:21:11
HD  133640               36  G V-IV              15:02:08   +47:50:53
HD  141527               50  FP                  15:46:30   +28:18:32
HD  146361               19  F3-F9               16:12:48   +33:59:02
HD  150798               33  K III-I             16:43:21   -68:56:19
HD  159181               13  G III-I             17:29:18   +52:20:15
HD  163506               12  F0-F2               17:53:24   +26:03:24
HD  165341               14  K V-IV              18:02:55   +02:30:34
HD  166181               12  G V-IV              18:06:19   +29:40:57
HD  166126               34  F3-F9               18:06:58   -15:33:37
HD  175813               16  F0-F2               18:55:21   -37:10:27
HD  180093               26  Irregular Var       19:13:16   -33:36:40
HD  182917               87  M V-IV              19:23:14   +50:08:30
HD  182989               34  F3-F9               19:23:52   +42:41:11
HD  185510               28  K III-I             19:36:58   -06:10:44
HD  186791               12  K III-I             19:43:52   +10:29:24
HD  187929               15  Regular Var         19:49:55   +00:52:33
HD  197433               34  G V-IV              20:38:03   +75:24:58
HD  197481               11  M V-IV              20:42:03   -31:31:05
HD  199178               15  G V-IV              20:52:07   +44:11:44
HD  199140               12  Regular Var         20:52:14   +28:19:51
HD  199143               10  F3-F9               20:52:58   -17:18:18
HD  200391               22  G V-IV              21:00:16   +27:36:33
HD  204867               10  G III-I             21:28:55   -05:47:31
HD  206860               11  G V-IV              21:42:06   +14:32:36
HD  209750               32  G III-I             22:03:12   -00:33:48
HD  210334              214  G V-IV              22:06:39   +45:29:45
HD  213306               28  Regular Var         22:27:18   +58:09:31
HD  216489               19  K V-IV              22:50:34   +16:34:31
HD  219113               33  K V-IV              23:10:50   +02:24:10
HD  222107              115  G III-I             23:35:06   +46:11:13
HD  222800               46  Long Period Var     23:41:14   -15:33:41
HD  224085               46  K V-IV              23:52:29   +28:21:17

Compact Stars (Wd, sd, HB, PN, Pulsar, etc.)

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
BD  +18 2647             39  SdO                 -6:**:**   -99:00:00
HD  826                  34  PN+CS               00:10:16   +72:14:39
BD  -12 134              13  PN+CS               00:44:35   -12:09:02
WD  0501+52              59  WdA                 05:01:31   +52:45:50
HD  35914                14  PN+CS               05:25:09   -12:44:15
HD  269696               14  SdO                 05:32:07   -69:55:05
MC  LMC N 66             13  PN+CS               05:36:25   -67:19:56
NGC 2346                 13  PN+CS               07:06:49   -00:43:30
NGC 2392                 13  PN+CS               07:26:13   +21:00:56
CD  -31 4800             16  SdO                 07:34:34   -32:06:11
BD  +75 325             477  SdO                 08:04:43   +75:06:47
AOO AG +81 266           14  SdO                 09:13:42   +81:56:11
NGC 3132                 13  PN+CS               10:04:54   -40:12:00
NGC 3242                 31  PN+CS               10:22:21   -18:23:24
CD  -48 6027             13  SdO                 10:52:28   -48:30:58
HD  94910                48  PN+CS               10:54:10   -60:11:10
V*  GW VIR               14  WdO                 11:59:12   -03:28:30
WD  1211+33              20  SdO                 12:11:23   +33:12:00
V*  AM CVN               10  SdB                 12:32:28   +37:54:34
HD  112313               12  PN+CS               12:53:07   +26:09:44
WD  1254+22              10  WdA                 12:54:34   +22:18:11
BD  -07 3632A            29  WdA                 13:27:39   -08:18:37
WD  1337+70              10  WdA                 13:37:40   +70:32:31
PK  318+41 1             10  PN+CS               13:37:57   -19:37:33
V*  CR BOO               11  WdB                 13:46:26   +08:12:24
HD  145649               25  PN+CS               16:09:23   +12:12:07
CD  -38 10980            78  WdA                 16:20:09   -39:06:48
HD  151121               21  PN+CS               16:42:23   +23:53:29
NGC 6543                 50  PN+CS               17:58:34   +66:38:05
NGC 6572                 11  PN+CS               18:09:40   +06:50:25
V*  DS DRA               23  PN+CS               18:21:36   +64:20:17
HD  184738               30  PN+CS               19:32:47   +30:24:20
V*  HM SGE               30  PN+CS               19:39:41   +16:37:33
NGC 7009                 15  PN+CS               21:01:27   -11:33:53
BD  +28 4211            459  SdO                 21:48:57   +28:37:44
BD  -03 5357             21  SdO                 21:58:00   -02:58:52
NGC 7293                 11  PN+CS               22:26:54   -21:05:40
NGC 7662                 18  PN+CS               23:23:29   +42:15:35

Eruptive Stars (Novae, SN, Symbiotic, etc,)

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
HD  4174                 39  Symbiotic           00:41:52   +40:24:22
V*  RX AND               20  Dwarf Nova          01:01:46   +41:01:53
NOVACAS 1995             11  Classical Nova      01:02:06   +53:44:36
V*  AX PER               20  Symbiotic           01:33:05   +54:00:18
BD  +14 341              40  Nova-Like           02:04:10   +15:02:35
V*  WX HYI               19  Dwarf Nova          02:08:28   -63:33:05
V*  RW TRI               11  Nova-Like           02:22:42   +27:52:18
HD  21629                38  Classical Nova      03:27:48   +43:44:06
BD  +16 516              58  Nova-Like           03:47:33   +17:05:46
V*  VW HYI              108  Dwarf Nova          04:09:29   -71:25:23
NOVALMC 1991             18  Classical Nova      05:04:12   -70:22:16
NOVALMC 1990 B           11  Classical Nova      05:10:41   -71:43:27
NOVALMC 1992             15  Classical Nova      05:19:36   -68:57:31
NOVALMC 1990             27  Classical Nova      05:23:44   -69:32:27
NOVALMC 1995             23  Classical Nova      05:27:18   -70:03:47
SN  1987A               220  SN                  05:35:50   -69:17:59
NOVALMC 1988 A           26  Classical Nova      05:36:01   -70:23:15
V*  CN ORI               17  Dwarf Nova          05:49:39   -05:25:41
AOO LB 1800              16  Nova-Like           06:09:15   -48:43:45
V*  RR PIC               26  Classical Nova      06:35:10   -62:35:48
V*  IR GEM                9  Dwarf Nova          06:44:31   +28:08:06
AOO LS 391               57  Symbiotic           07:23:25   -07:38:03
HD  64511                45  Nova-Like           07:52:09   +22:13:11
V*  YZ CNC               30  Dwarf Nova          08:07:52   +28:17:35
V*  SU UMA               66  Dwarf Nova          08:08:04   +62:45:29
V*  Z CHA                45  Dwarf Nova          08:08:37   -76:23:30
V*  V351 PUP             37  Classical Nova      08:09:44   -34:58:29
V*  Z CAM                35  Dwarf Nova          08:19:40   +73:16:23
V*  T PYX                37  Classical Nova      09:02:35   -32:10:36
PG  0943+521             12  Nova-Like           09:43:47   +52:07:51
SN  1993J                17  SN                  09:51:19   +69:15:25
V*  OY CAR               22  Dwarf Nova          10:05:20   -69:59:30
HD  310376               15  Dwarf Nova          11:03:49   -68:21:50
HD  100336               48  Symbiotic           11:29:50   -65:08:33
V*  TT CRT               12  Dwarf Nova          11:32:14   -11:28:53
BD  +04 2506A            16  Dwarf Nova          11:35:52   +03:38:53
V*  GQ MUS               25  Classical Nova      11:49:34   -66:55:42
SN  1979C                10  SN                  12:20:22   +16:05:54
V*  EX HYA               91  Dwarf Nova          12:49:42   -28:59:12
HD  117970               10  Symbiotic           13:31:31   -25:07:28
SN  1983N                10  SN                  13:34:18   -29:37:00
V*  UX UMA               35  Nova-Like           13:34:42   +52:10:05
V*  V834 CEN             14  Nova-Like           14:06:00   -45:02:59
NOVACIR 1995             12  Classical Nova      14:40:51   -63:41:16
HD  143454               36  Symbiotic           15:57:24   +26:03:38
BD  +67 922              58  Symbiotic           16:01:23   +66:56:24
V*  AH HER               19  Dwarf Nova          16:42:05   +25:20:35
V*  V795 HER             42  Dwarf Nova          17:11:05   +33:34:48
HD  162214               23  Classical Nova      17:47:31   -06:41:42
V*  V426 OPH             10  Nova-Like           18:05:24   +05:51:23
NOVASGR 1993             12  Classical Nova      18:09:38   -29:29:53
V*  V693 CRA             13  Classical Nova      18:38:33   -37:34:09
NOVAHER 1991             16  Classical Nova      18:44:12   +12:10:50
HD  174107              108  Classical Nova      18:46:20   +00:31:09
V*  V1370 AQL             9  Nova-Like           19:20:50   +02:23:35
V*  BF CYG               41  Symbiotic           19:21:54   +29:34:30
V*  PW VUL               20  Classical Nova      19:24:03   +27:15:53
CD  -42 14462            17  Nova-Like           19:44:10   -42:07:14
V*  CI CYG               46  Symbiotic           19:48:21   +35:33:24
V*  V1016 CYG            42  Symbiotic           19:55:19   +39:41:41
V*  RR TEL               36  Classical Nova      20:00:18   -55:51:48
V*  QQ VUL               61  Nova-Like           20:03:30   +22:31:28
V*  WZ SGE               42  Classical Nova      20:05:20   +17:33:29
V*  PU VUL               40  Nova-Like           20:19:00   +21:25:05
NOVAVUL 1984 B           32  Classical Nova      20:24:40   +27:40:48
V*  V1974 CYG            73  Classical Nova      20:29:07   +52:27:43
SN  1980K                10  SN                  20:33:48   +59:58:59
V*  AE AQR               38  Dwarf Nova          20:37:34   -01:02:59
V*  HR DEL               32  Classical Nova      20:40:04   +18:58:47
V*  V1329 CYG            30  Symbiotic           20:49:01   +35:23:35
V*  V1668 CYG            43  Classical Nova      21:40:37   +43:48:10
HD  206697              152  Dwarf Nova          21:40:44   +43:21:23
HD  207757               28  Symbiotic           21:48:36   +12:23:27
AOO STHA 193             12  Nova-Like           21:49:32   +13:52:41
V*  UU AQR               12  Nova-Like           22:06:30   -04:00:53
V*  RU PEG               16  Dwarf Nova          22:11:35   +12:27:11
V*  FO AQR               46  Nova-Like           22:15:19   -08:36:13
V*  RZ GRU               11  Nova-Like           22:44:19   -43:00:35
V*  AO PSC               20  Dwarf Nova          22:52:43   -03:26:39
V*  OS AND               19  Classical Nova      23:09:48   +47:12:00
V*  IP PEG               14  Dwarf Nova          23:20:39   +18:08:42
HD  221650               80  Symbiotic           23:31:15   +48:32:31
V*  V705 CAS             32  Classical Nova      23:39:22   +57:14:23

Misc. Stars

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
AOO RX J00198+2156       25  X-Ray               00:17:12   +21:39:21
HD  9234                 10  Interacting Binary  01:28:56   +53:45:43
HD  17878                14  Composite Spectrum  02:50:41   +52:33:33
HD  25487                65  Composite Spectrum  04:00:49   +27:59:22
HD  32068                13  Composite Spectrum  04:58:58   +41:00:17
MC  SK -70 36            21  X-Ray               05:01:47   -70:35:59
HD  33088                31  Interacting Binary  05:06:14   +39:31:25
HD  33357                28  Interacting Binary  05:08:10   +42:06:18
V*  TV COL               46  X-Ray               05:27:07   -32:48:18
MC  LMC X-4              37  X-Ray               05:31:59   -66:37:00
AOO 1A 0535-668          45  X-Ray               05:35:42   -66:53:40
HD  245770               26  X-Ray               05:35:47   +26:17:18
HD  37453                33  Composite Spectrum  05:36:44   +30:03:37
V*  BY CAM               19  X-Ray               05:38:15   +60:50:03
MC  LMC X-3              16  X-Ray               05:38:39   -64:06:36
MC  LMC X-1              10  X-Ray               05:39:59   -69:48:00
PK  144+24 1             13  X-Ray               06:23:46   +71:06:34
V*  HL CMA               41  X-Ray               06:43:02   -16:48:24
HD  50337                21  Composite Spectrum  06:48:46   -53:33:47
HD  59771                11  Composite Spectrum  07:28:37   -18:09:20
V*  BG CMI               22  X-Ray               07:28:42   +10:01:59
BD  -02 2331             12  Interacting Binary  07:50:49   -02:54:40
HD  65607                40  Composite Spectrum  07:56:50   -07:22:03
CD  -47 4047             38  Interacting Binary  08:29:35   -47:29:46
NOVAMUS 1991             15  X-Ray               11:24:18   -68:24:01
V*  BE UMA               12  Other               11:55:10   +49:13:06
V*  V818 SCO             69  X-Ray               16:17:04   -15:31:12
V*  HZ HER               79  X-Ray               16:56:01   +35:25:05
HD  162732               11  Shell Star          17:48:44   +48:24:24
V*  AM HER               90  X-Ray               18:14:58   +49:50:48
V*  V1223 SGR            17  X-Ray               18:51:50   -31:13:41
HD  180639               39  Interacting Binary  19:14:39   +09:15:13
AOO RE J1938-461          9  X-Ray               19:34:58   -46:19:39
HD  186688                9  Composite Spectrum  19:42:48   +29:08:34
HD  192713               47  Composite Spectrum  20:13:20   +23:21:17
V*  V1341 CYG            22  X-Ray               21:42:36   +38:05:24
HD  207739               43  Composite Spectrum  21:47:59   +43:43:54
HD  208816               48  Composite Spectrum  21:55:14   +63:23:13
BD  +47 3639             23  Interacting Binary  21:57:00   +47:44:37
HD  217050               13  Shell Star          22:54:51   +48:24:59

Extragalactic Objects

Name                   Nobs  IUE Object Type     RA(1950)   DEC(1950) 
MRK 335                  41  Seyfert Galaxy      00:03:45   +19:55:27
NGC 330                  12  Globular Cluster    00:54:30   -72:45:00
ESOB113-IG45            180  QSO                 01:21:51   -59:03:58
NGC 1068                 28  Seyfert Galaxy      02:40:07   -00:13:30
NGC 1275                 13  Seyfert Galaxy      03:16:29   +41:19:51
MRK 1506                 44  Seyfert Galaxy      04:30:31   +05:14:58
NGC 1850                 17  Globular Cluster    05:09:00   -68:48:59
MRK 1095                 41  Seyfert Galaxy      05:13:37   -00:12:16
NGC 2004                 26  Globular Cluster    05:30:44   -67:19:18
MCG +08-11-0011          10  Seyfert Galaxy      05:51:08   +46:25:50
QSO 0716+714             38  BL Lac Object       07:16:13   +71:26:15
PG  0851+203             35  QSO                 08:51:57   +20:17:58
MRK 421                 175  QSO                 11:01:40   +38:28:34
NGC 3516                 86  Seyfert Galaxy      11:03:17   +72:49:00
NGC 4051                 30  Seyfert Galaxy      12:00:36   +44:48:33
V*  GQ COM               20  QSO                 12:02:08   +28:10:53
NGC 4151                575  Seyfert Galaxy      12:08:01   +39:41:01
PG  1211+143             18  QSO                 12:11:44   +14:19:53
NGC 4449                 28  Irr Galaxy          12:25:47   +44:22:00
PG  1226+023            247  QSO                 12:26:33   +02:19:43
NGC 4593                 29  Seyfert Galaxy      12:37:04   -05:04:12
QSO 1253-055             13  QSO                 12:53:35   -05:31:08
AOO IRAS 13224-3809      10  Irr Galaxy          13:22:27   -38:09:24
NGC 5272                  9  Globular Cluster    13:39:53   +28:37:59
PG  1351+640             14  QSO                 13:51:46   +64:00:28
MRK 279                  26  Seyfert Galaxy      13:51:51   +69:33:12
NGC 5548                224  Spiral Galaxy       14:15:42   +25:22:00
MRK 478                  20  Seyfert Galaxy      14:40:04   +35:38:53
MRK 841                  17  Seyfert Galaxy      15:01:36   +10:37:59
NGC 5904                 11  Globular Cluster    15:15:59   +02:16:00
MRK 876                  11  QSO                 16:13:36   +65:50:37
QSO 1641+399             15  QSO                 16:41:17   +39:54:10
MRK 501                  13  BL Lac Object       16:52:11   +39:50:07
QSO 1807+698             11  BL Lac Object       18:07:18   +69:48:57
QSO 1833+326             25  Radio Gal           18:33:11   +32:39:17
QSO 1845+796            103  Radio Gal           18:45:42   +79:42:35
NGC 6752                 30  Globular Cluster    19:06:23   -60:03:59
ESOB141-G55              32  Seyfert Galaxy      19:16:56   -58:45:53
AOO PKS 2005-489         13  Seyfert Galaxy      20:05:46   -48:58:45
MRK 509                  58  Seyfert Galaxy      20:41:26   -10:54:15
QSO 2155-304            304  BL Lac Object       21:55:58   -30:27:51
QSO 2251-178             16  QSO                 22:51:25   -17:50:54
NGC 7469                243  Seyfert Galaxy      23:00:44   +08:36:15
MRK 926                  30  Seyfert Galaxy      23:02:07   -08:57:20


Send comments to: Derck Massa